List of Data Subprocessors
Your privacy is extremely important to us. Our priority is to store your data and your projects safely while continuing to deliver the best service possible; this is something we will never compromise on.
We would like to assure you that each and every subprocessor which obtains some of your personal data has been carefully reviewed. The subprocessors are also regularly monitored and fully compliant with all current standards and regulations. We use the subprocessors’ services only in situations when we cannot do something on our own.
NON-STUDENT DATA
Below, there is a list of the subprocessors involved in processing your personal data if you are an individual client – your subscription was not purchased by a school. Keep in mind that not all subprocessors will get your data – some of them get the data of a narrow group of users (for example account administrators), and some of them are involved only in marketing activities, which are not obligatory. Those are marked with an asterix. The rest of them are unavoidable, as they are essential to deliver our services to you.
Subprocessor’s legal name | Subprocessor’s Headquarter | When do we transfer your data to the subprocessor and why? | Data transfer mechanism | Started |
Woodpecker.co S.A.* | Poland (EU) | We use this emailing platform to contact school coordinators and provide them with information about our services. | N/A | XII 2019 |
User.com sp. z o.o.* | Poland (EU) | We use this platform to organize marketing campaigns: send our newsletter, organize events and onboard our new users. It is optional, so your data will not be transferred there if you do not agree. | N/A | VI 2021 |
Google Cloud Poland Sp. z o.o. (parent company – Google LLC) | Poland (EU) | We use Google as our internal email service provider and internal docs storage (Google Workspace). Moreover, we use Google Analytics and Firebase to analyze application usage (we use only your IP address and other device-related information). | N/A | III 2021 |
Facebook Ireland, Ltd. (parent company – Facebook, Inc.) | Ireland (EU) | We use Facebook Pixel on our product website (explaineverything.com) as part of our marketing strategy. We collect statistical data of the visitors to promote our services and maintain contact with people interested in our business. Facebook pixel isn’t used on any subpages accessible to logged users so we do not share any information about users using Explain Everything. | N/A | VIII 2021 |
Agencja Finansowo Księgowa Raport Sp. z o.o. | Poland (EU) | Raport is our accounting company for the subsidiary based in Poland. They have the access to the data of the customers such as name/surname of the buyer (or school, organization name) and address. | N/A | III 2015 |
Amazon Web Services, Inc. | Washington, United States | We store all of your projects and your user profile in a secured SOC2 certified data center. | Standard Contractual Clauses | III 2018 |
Zendesk, Inc.* | California, United States | We use Zendesk to help you if you encounter any problems while using our app. Your data will be transferred to Zendesk only if you submit a support request. | Standard Contractual Clauses | VI 2017 |
Salesforce.com, Inc.* | California, United States | We use this Customer Relationship Management platform to organize the sales team’s work. We transfer only the data of account administrators to Salesforce, never that of individual users. | Standard Contractual Clauses | VII 2017 |
Flurry, Inc. | California, United States | We use this application to analyze traffic and events in our app for iOS users (we use only your IP address and other device-related information). | Standard Contractual Clauses | III 2016 |
Slack Technologies, LLC | California, United States | We use this application for internal communication, especially for the Customer Support Team and Quality Assurance Team. | Standard Contractual Clauses | V 2015 |
AppsFlyer Ltd. | Israel | We use this application to collect the statistical data of visitors to our app to promote our services and maintain contact with people interested in our business. | European Commission – adequacy decision | I 2022 |
Wiss & Company, LLP | New Jersey, United States | Wiss is our accounting company for the subsidiaries based in the United States. They have access to the data of the US customers such as the name/surname of the buyer (or school, organization name) and address. | N/A | II 2016 |
TPS Unlimited, Inc. d/b/a TaxJar | Massachusetts, United States | We use TaxJar as sales tax compliance software. They have access to the data of the US customers such as the name/surname of the buyer (or school, organization name) and address. | N/A | VII 2020 |
STUDENT DATA
If you are a student and your subscription was purchased by a school, below you will find the list of subprocessors involved in processing your personal data.
Subprocessor’s legal name | Subprocessor’s Headquarter | When do we transfer your data to the subprocessor and why? | Data transfer mechanism | Started |
Google Cloud Poland Sp. z o.o. (parent company – Google LLC) | Poland (EU) | We use Google as our internal email service provider and internal docs storage. Moreover, we use Google Analytics and Firebase to analyze application usage (we use only your IP address and other device-related information). | N/A | III 2021 |
Amazon Web Services, Inc. | Washington, United States | We store all of your projects and your user profile in a secured SOC2 certified data center. | Standard Contractual Clauses | III 2018 |
Flurry, Inc. | California, United States | We use this application to analyze traffic and events in our app for iOS users (we use only your IP address and other device-related information). | Standard Contractual Clauses | III 2016 |
Zendesk, Inc.* | California, United States | We use Zendesk to help you if you encounter any problems while using our app. Your data will be transferred to Zendesk only if you submit a support request. | Standard Contractual Clauses | VI 2017 |
Slack Technologies, LLC | California, United States | We use this application for internal communication, especially for the Customer Support Team and Quality Assurance Team. | Standard Contractual Clauses | V 2015 |